ascii_arc_bathy | Extracts bathymetry data from ASCII files with an ARC header |
ascii_profile | Read a 1-D profile from a text file |
attenuation_constant | Models attenuation loss as a constant factor that multiplies distance and frequency |
attenuation_model | An attenuation loss model computes the absorption of sound by the minerals in sea water |
attenuation_thorp | Models attenuation loss using the Thorp's model |
bottom_type_table | Bottom types lookup table |
boundary_flat | Models any flat boundary in the ocean including the ocean surface |
boundary_grid< DATA_TYPE, NUM_DIMS > | Bottom model constructed from a 1-D or 2-D data grid |
boundary_grid_fast | Bottom model constructed from 2-D data_grid_bathy |
boundary_lock | A wrapper for a boundary model that provides each instantiation with its own set of mutex's for the height() and reflect_loss() methods |
boundary_model | A "boundary model" computes the environmental parameters of the ocean's surface or bottom |
boundary_slope | Models a sloping flat bottom |
data_grid< DATA_TYPE, NUM_DIMS > | N-dimensional data set and its associated axes |
data_grid_bathy | Implements fast calculations for data_grids using a non-recursive engine on interpolation |
data_grid_mackenzie | Implements the Mackenzie model for estimating the speed of sound from the ocean's temperature and salinity profile |
data_grid_svp | Implements fast calculations for data_grids using a non-recursive engine on interpolation |
eigenray | A single acoustic path between a source and target |
eigenrayListener | This class is part of a Observer/Subject pattern for the wave_queue class and allows for multiple eigenray listeners to be added to wave_queue |
math_traits< T > | |
math_traits< complex< double > > | |
math_traits< complex< float > > | |
math_traits< double > | |
math_traits< float > | |
netcdf_bathy | Extracts bathymetry data from world-wide bathymetry databases |
netcdf_coards< DATA_TYPE, NUM_DIMS > | Reads a single COARDS data grid from a netCDF file |
netcdf_profile | Extracts ocean profile data from world-wide databases |
netcdf_woa | Extracts ocean profile data from World Ocean Atlas (WOA) |
ocean_model | Combines the effects of surface, bottom, volume, and profile into a single model |
ode_integ | |
profile_catenary | Creates an analytic model for a deep sound channel profile |
profile_grid< DATA_TYPE, NUM_DIMS > | Sound speed model constructed from a 1-D, 2-D, or 3-D data grid |
profile_grid_fast | Sound speed model constructed from a data_grid_svp |
profile_linear | Creates an analytic model for a bi-linear, linear, or constant profile |
profile_lock | A wrapper for a USML profile model that provides each instantiation with its own set of mutex's for the sound_speed() and attenuation() methods |
profile_model | A "profile model" computes the environmental parameters of ocean water |
profile_munk | Creates an analytic model for the Munk profile, an idealized representation of a deep sound (SOFAR) channel |
profile_n2 | Creates an analytic model for an N^2 Linear profile |
proploss | Container for a list of targets and their associated propagation data |
randgen | Singleton class for integrating the Boost Random Number Library with uBLAS vectors and matrices |
reflect_loss_beckmann | Models ocean surface reflection loss using Beckmann-Spizzichino model |
reflect_loss_constant | Models surface or bottom reflection loss as a constant factor that is independent of grazing angle and frequency |
reflect_loss_eckart | Models ocean surface reflection loss using Eckart's model |
reflect_loss_model | A reflection loss model computes the changes in intensity and phase that result from the reflection of a ray from a boundary |
reflect_loss_netcdf | The reflect_loss_netcdf object ingests a netCDF formatted file of bottom type data and creates a reflect_loss_rayleigh object to create a rayleigh reflection loss value for the bottom type number at a specific location and returns broadband reflection loss and phase change |
reflect_loss_rayleigh | Models bottom loss from a flat fluid-solid interface |
reflect_loss_rayleigh_grid | The reflect_loss_rayleigh_grid object ingests a data_grid of rayleigh bottom type data and creates a reflect_loss_rayleigh object to create a rayleigh reflection loss value for the bottom type number at a specific location and returns broadband reflection loss and phase change |
reflection_model | |
reverberation_model | A reverberation model listens for interface collision callbacks from a wavefront |
scalar_abs< T > | |
scalar_abs2< T > | |
scalar_acos< T > | |
scalar_acosh< T > | |
scalar_arg< T > | |
scalar_asignal< T > | |
scalar_asin< T > | |
scalar_asinh< T > | |
scalar_atan< T > | |
scalar_atan2< T1, T2 > | |
scalar_atanh< T > | |
scalar_ceil< T > | |
scalar_copysign< T1, T2 > | |
scalar_cos< T > | |
scalar_cosh< T > | |
scalar_exp< T > | |
scalar_floor< T > | |
scalar_log< T > | |
scalar_log10< T > | |
scalar_max< T1, T2 > | |
scalar_min< T1, T2 > | |
scalar_pow< T1, T2 > | |
scalar_signal< T > | |
scalar_sin< T > | |
scalar_sinh< T > | |
scalar_sqrt< T > | |
scalar_tan< T > | |
scalar_tanh< T > | |
scalar_to_colatitude< T > | |
scalar_to_degrees< T > | |
scalar_to_latitude< T > | |
scalar_to_radians< T > | |
scattering_constant | Models reverberation scattering strength as a constant factor that is independent of grazing angle and frequency |
scattering_lambert | Lambert's Law defines the scattering strength from an ideal diffuse reflector |
scattering_model | A "reverberation scattering strength model" computes the changes in amplitude that result from the non-specular scattering of a ray collision with an interface |
seq_data | Sequence defined by an unevenly spaced vector of points |
seq_linear | Sequence defined by an evenly spaced grid of points |
seq_log | Sequence defined by a logarithmically spaced grid of points |
seq_rayfan | Defines a sequence of values that are tangentially spaced |
seq_vector | A read-only, monotonic sequence of values |
spreading_hybrid_gaussian | |
spreading_model | |
spreading_ray | |
volume_flat | Models a simple volume reverberation layer with constant depth and thickness |
volume_model | A "volume scattering layer model" computes the environmental parameters of a single volume scattering layer in the ocean |
wave_front | Wavefront characteristics at a specific point in time |
wave_queue | Wavefront propagator for the WaveQ3D model |
wposition | World location in geodetic earth coordinates (latitude, longitude, and altitude) |
wposition1 | World location in geodetic earth coordinates (latitude, longitude, and altitude) |
wvector | World vector in spherical earth coordinates |
wvector1 | Individual world vector in spherical earth coordinates |